Specifications | |
---|---|
Model Name | GeForce RTX™ 4060 Ti GAMING X SLIM 16G |
Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 4060 Ti |
Interface | PCI Express® Gen 4 x 8 |
Core Clocks | Extreme Performance: 2685 MHz (MSI Center), Boost: 2670 MHz |
CUDA® Cores | 4352 Units |
Memory Speed | 18 Gbps |
Memory | 16GB GDDR6 |
Memory Bus | 128-bit |
Output | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP Support | Yes |
Power Consumption | 165W |
Power Connectors | 8-pin x 1 |
Recommended PSU | 550W |
Card Dimensions (mm) | 307 x 125 x 46 mm |
Weight (Card / Package) | 919 g / 1636 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Reviews
There are no reviews yet.