Specification | Details |
---|---|
Model | Cyborg 15 A12UC-812PH |
Processor | Alder Lake i5-12450H |
Graphics | RTX 3050 4GB, GDDR6 4GB |
Wireless | Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2 |
Operating System | Windows® 11 SEA |
Display | 15.6″ FHD (1920*1080), 144Hz, 45%NTSC IPS-Level |
Memory | 8GB DDR5 4800 (2 memory slots upgradable up to 64GB) |
Storage | 512GB NVMe PCIe SSD Gen4x4 w/o DRAM |
Webcam | HD type (30fps@720p) |
Keyboard | Blue Backlit Gaming Keyboard |
I/O Ports | 1x Type-C (USB3.2 Gen1 / DP), 2x Type-A USB3.2 Gen1, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 |
Battery | 3-cell, 53.5Whr |
Reviews
There are no reviews yet.