Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | AI PC |
NPU | Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-7467 |
Memory Slots | No slots, dual-channel (16GB soldered memory) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR with Privacy Shutter |
Microphone | 2x Array |
Battery | Integrated 71Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 16" WUXGA (1920x1200) IPS, 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Color Calibration | None |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless glass surface multi-touch, supports Precision TouchPad (PTP) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top and Bottom) |
Pen | Pen Upgradable (Purchase Separately) |
Dimensions (WxDxH) | 361.79 x 249.95 x 16.99 mm (14.24 x 9.84 x 0.67 inches) |
Weight | Starting at 1.99 kg (4.39 lbs) |
Operating System | Windows® 11 Home, English |
Reviews
There are no reviews yet.