Specification | Details |
---|---|
Form Factor | 2.5" |
Interface | SATA Rev. 3.0 (6Gb/s), backward compatible with SATA Rev 2.0 (3Gb/s) |
Controller | SM2259 |
NAND | 3D TLC |
Encryption | XTS-AES 256-bit encryption |
Capacity | 512GB |
Part Number | SKC600/512G |
Performance (Read/Write) | Up to 550/520MB/s |
Max 4K Read/Write IOPS | Up to 90,000/80,000 IOPS |
Total Bytes Written (TBW) | 300TB |
Power Consumption | 0.06W Idle / 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
Operating Temperature | 0°C~70°C |
Storage Temperature | -40°C~85°C |
Vibration Operating | 2.17G Peak (7-800Hz) |
Vibration Non-operating | 20G Peak (10-2000Hz) |
Life Expectancy | 1 million hours MTBF |
Weight | 40g |
Dimensions | 100.1mm x 69.85mm x 7mm |
Reviews
There are no reviews yet.