Specification | Details |
---|---|
Brand Name | GUDGA |
SSD Capacity | 240GB |
Size | 2.5", 100x70x7mm |
Interface Type | SATA III |
Read Speed | 501-600 MB/s |
Write Speed | 401-500 MB/s |
Input Voltage | 5V±5% |
Operating Temperature | 0°C to +70°C |
Brand: GUDGA
Internal/External
Internal
Storage Capacity:
240GB SSD
Form Factor:
2.5″
Specification | Details |
---|---|
Brand Name | GUDGA |
SSD Capacity | 240GB |
Size | 2.5", 100x70x7mm |
Interface Type | SATA III |
Read Speed | 501-600 MB/s |
Write Speed | 401-500 MB/s |
Input Voltage | 5V±5% |
Operating Temperature | 0°C to +70°C |
Storage Capacity | 1 TB, 500GB |
---|
Reviews
There are no reviews yet.