Specifications | |
---|---|
MODEL NAME | GeForce RTX™ 3060 GAMING X 12G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3060 |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Boost: 1837 MHz |
CUDA® CORES | 3584 Units |
MEMORY SPEED | 15 Gbps |
MEMORY | 12GB GDDR6 |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 170 W |
POWER CONNECTORS | 8-pin x1 / 6-pin x1 |
RECOMMENDED PSU | 550 W |
CARD DIMENSION (MM) | 276 x 131 x 51 mm |
WEIGHT (CARD / PACKAGE) | 996 g / 1567 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680x4320 |
Reviews
There are no reviews yet.