ELSA-GT1030 Phantom 4G D4 | |
---|---|
Graphics card specification | 4G/64bit |
Core frequency | 1151Mhz-1379Mhz |
Memory frequency | 6000Mhz |
Memory description | DDR4 |
Number of fans | Phantom single fan |
Interface | VGA/HDMI |
Stream processing units | 384 |
Standby/full load power consumption | 10W/30W |
Master Lu score | 15997 |
GTX1030 Phantom 2G | |
---|---|
Video Memory Specifications | 2G/64bit |
Video Card Frequency | 1227/6000MHz |
Video Memory Description | GDDR5 |
Number of Fans | Single Fan |
Interface | HDMI, VGA |
Stream Processing Unit | 384 Stream Processors |
Standby/Full Load Power Consumption | 15W/30W |



Reviews
There are no reviews yet.