Specification | Details |
---|---|
Model | MPW-7001-ACBW-B |
ATX Version | ATX 12V Ver. 2.41 |
PFC | Active PFC |
Input Voltage | 200-240V |
Input Current | 5A |
Input Frequency | 50-60Hz |
Dimensions (L x W x H) | 140 x 150 x 86 mm |
Fan Size | 120mm |
Fan Bearing | Sleeve Fan |
Efficiency | ≥ 85% @ Typical Load |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0-40°C |
Power Good Signal | 100 - 500 ms |
Hold Up Time | ≥10ms at 100% load |
MTBF | >100,000 Hours |
Protections | OVP, OPP, SCP, UVP, OTP, Inrush Protection |
Reviews
There are no reviews yet.