The 23.8″ 24B2XHM display delivers a simple high-quality experience that is ideal for both the modern office user and home user. The VA panel in Full HD (1920 x 1080@75Hz) resolution offers crisp visuals and good color consistency across with viewing angles. With a slim and 3-sided frameless design, the monitor also saves space and improves focus – a fact further enhanced by its inclusion of Flicker Free and Low Blue Mode eye protection technology, Screen+ multitasking software, VESA mount compatibility for flexible setup, and more.
- 23.8″VA
- CONNECTIVITY: HDMI, VGA
- FULL HD RESOLUTION
- 1920X1080P
- Low Blue Mode
- Flicker Free
- Ultra Slim
- Ultra Narrow Border
Specifications | |
---|---|
Model name | 24B2XHM |
Panel | 23.8″ (VA) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 6ms (GtG (BW)) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 80% (CIE1976) / sRGB 101% (CIE1931) |
Color Accuracy | – |
Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 1 |
HDCP Version | – |
USB Hub | no |
Power Supply | 19V DC, 1.31A |
Power Consumption (typical) | 21W |
Speakers | no |
Line in & Earphone | – |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 20° |
Product without Stand (mm) | 320.94 (H) × 539.47 (W) × 37.6 (D) |
Product with Stand (mm) | 418.35 (H) × 539.47 (W) × 170.94 (D) |
Product without Stand (kg) | 2.41 |
Product with Stand (kg) | 2.73 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC |
Reviews
There are no reviews yet.