Number of Screens | 1 |
Response Time | 1 ms |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | VESA mounting compliant (100 x 100mm) |
Panel Technology | In-Plane Switching (IPS) technology |
Monitor Features | AMD FreeSync Premium Technology; 99% sRGB |
Adjustable Display Angle | Yes |
Tilt Angle | -5° to 20° |
Video | |
Maximum Resolution | 1920 x 1080 (native and maximum) |
Standard Refresh Rate | 180Hz |
Color Supported | 16.7 million |
Contrast Ratio | 100 Million:1 MAX (ACM) |
Brightness | 250 Nit |
Tearing Prevention Technology | AMD FreeSync Premium |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | In-Plane Switching (IPS) technology |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Audio | |
Interfaces/Ports | |
HDMI® | Yes |
DisplayPort | Yes |
Number of HDMI® Ports | 2 |
Power Description | |
Input Voltage | 100 - 240 VAC, 50/60 Hz |
Operating Power Consumption | <43W |
Off-Mode Power Consumption | <1W |
Physical Characteristics | |
Color | Black with Red accent |
Height with Stand | 16.27" |
Width with Stand | 21.27" |
Depth with Stand | 9.45" |
Weight with Stand (Approx.) | 7.86 lbs |
VESA Mount Compatible | Yes |
VESA Mount Standard | VESA mounting compliant (100 x 100mm) |
Miscellaneous | |
Package Contents | Nitro VG0 Gaming Monitor; Stand; Power Cord; HDMI Cable |
Green Compliant | Yes |
Green Compliance Certificate/ Authority | RoHS, MPRII |
Reviews
There are no reviews yet.