Technical Information | |
---|---|
Number of Screens | 1 |
Viewable Screen Size | 68.6 cm (27") |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms |
Pixel Pitch | 0.31 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Horizontal Frequency | 30 kHz to 254 kHz - HDMI |
Vertical Frequency | 48 Hz to 240 Hz - HDMI |
Screen Size Class | 27" |
Maximum Adjustable Height | No |
Tilt Angle | -5° to 20° |
Adjustable Display Pivot | No |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 75 x 75 |
Colour | Black |
Height | 363 mm |
Width | 611 mm |
Depth | 76 mm |
Height with Stand | 466 mm |
Width with Stand | 625 mm |
Depth with Stand | 196 mm |
Weight (Approximate) | 3.30 kg |
Weight with Stand (Approximate) | 3.79 kg |
Video | |
Colour Supported | 8-bit |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 cd/m² |
Tearing Prevention Technology | Adaptive Sync (HDMI VRR) |
Color Gamut | 72% NTSC |
Miscellaneous | |
Package Contents | 1 x ED270 X Widescreen LCD Monitor |
1 x HDMI Cable | |
1 x Power Cord (EURO) | |
Environmentally Friendly | Yes |
Interfaces/Ports | |
HDMI | Yes |
Headphone | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 400 mW |
Maximum Power Consumption (Energy Star) | 48 W |
Operating Power Consumption (Energy Star) | 30 W |
Operating Power Consumption (EEL) | 30 W |
Reviews
There are no reviews yet.