Specification | Details |
---|---|
Screen Size | 23.8" |
Maximum Resolution | Full HD (1920 x 1080) max |
Aspect Ratio | 16:9 |
Contrast Ratio | 1,000:1 max ACM |
Response Time | 1ms GTG (0.5ms GTG, Min) |
Color Supported | 16.7 Million |
Adaptive Contrast Management (ACM) | 100,000,000:1 |
Brightness | 250 cd/m² |
Backlight | LED |
Viewing Angles | 178° Horizontal, 178° Vertical |
Panel Type | IPS (In-plane Switching) |
Stand | Tilt (-5°~20°) |
Speakers | 2 x 2 W |
Ports & Connectors | 1x DisplayPort, 1x Headphone, 2x HDMI |
Power (Standby) | 500 mW |
Power (Off) | 400 mW |
Power (Max) | 35 W |
Power (On) | 20 W |
Environmental Certification | MPR II |
Tearing Prevention Technology | AMD Free-Sync |
VESA Compatible | Yes (100 x 100mm) |
Dimensions (W x H x D) | 21.26" x 12.72" x 2.56" |
Dimensions with Stand (W x H x D) | 21.26" (540 mm) x 16.22" (412 mm) x 9.45" (240 mm) |
Package Contents | 1 x VG240Y m3bmiipx Widescreen LCD Monitor, 1 x HDMI Cable, 1 x Power Cord (US) |
Reviews
There are no reviews yet.